Introduce flywheel energy storage home resilience. Our innovative system efficiently stores and releases energy, ensuring reliability and sustainability. Compact and eco-friendly, it minimizes reliance on traditional power sources, providing uninterrupted energy. Explore our cutting-edge technology for a greener, more efficient home energy solution.
ASUCOME 104-R is a 5.325kwh Rack Mounted battery pack used for energy storage solutions, which is a low voltage 100ah 48v lifepo4 battery pack, both can be applied for residential and commercial energy storage systems and will be compatible with most inverter brands in the market. We also have other 24V, and 48V lithium batteries available, please contact us for more details.
Parameter
Item | Specifications |
Rated energy(kWh) | 5.235KWh |
Configuration | 1P16S |
Nominal Voltage(V) | 51.2V |
Nominal Capacity(Ah) | 104Ah |
Working Voltage(V) | 42V~58.4V |
Rated charge/discharge | 50A/100A @25±2℃ |
Current(A) | |
Maximum charge/discharge current | 100A@25±2℃ |
Working Temperature | 0~40℃(Charge) -20~40℃(Discharge) |
Weight(Kg) | 47Kg±3kg |
Dimension(mm) | 601.5×430×150mm |
Cycle life | 4800 cycles @25℃ 50A charge and discharge current 70% standard capacity 80% DOD |
IP grade | IP20 |
Communication mode | CAN&RS485 |
Multiple Units In Parallel
Low Voltage 48V Energy Storage Solution – Suitable Inverters
Brand | Protocol | Communication | Versions |
Pylontech | CAN-Bus-Protocol-PYLON | CAN | V1.3 |
Goodwe | Goodwe Communication Protocol | CAN | V1.5 |
Lolis | CAN Communication Protocol | CAN | V1.0 |
Sofar | BMS CAN BUS Protocol | CAN | V1.0 |
SMA | FSS-ConnectingBat-TI-EN-20W | CAN | V2.0 |
Victron | Can-Bus_Bms_Protocol | CAN | V1.0 |
LUXPOWER | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
Studer | Technical Specification Studer BMS Protocol | CAN | V1.03 |
TBB | TBB BMS CAN Communication V1.02 | CAN | V1.02 |
Deye | CAN-Bus-Protocol-PYLON-V1.3 | CAN | V1.0 |
Sorocec | 2_CAN Protocol 1.0 | CAN | V1.0 |
MEGAREVO | Hybrid Inverter_5K_BMS Protocol V1.01 | CAN | V1.01 |
Amensolar | CAN-Bus-Protocol-PYLON | CAN | V1.0 |
MUST | PV1800F-CAN Communication Protocol | CAN | V1.04.04 |
AFORE | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
Pylontech | RS485-Protocol-Pylon-Low-Voltage | 485 | V3.5 |
Voltronic Power | Voltronic Inverter And BMS 485 Communication Protocol | 485 | V1.0 |
SRNE | PACE BMS Modbus Protocol For RS485 | 485 | V1.3 |
Deye | RS485-Protocol-Pylon-Low-Voltage | 485 | V1.0 |
Reviews
There are no reviews yet.